Report created: 2013-01-13T00:34:22+11:00

19th FAI World Hang Gliding Class 1 Championships

2013-01-07 to 2013-01-17

Day 6 - Task 5

2013-01-12 Day 6 - Task 5 IN-TRER-STING  - Stopped at 17:57  (scored back by 20 min.)

Race to Goal 172,3 km

Provisional

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km FORBE 400 12:00 20:00 Lat: -33.3608 Lon: 147.932
2 SS 9,9 km GAP 35000 12:00 20:00 Lat: -33.52542 Lon: 147.75268
3 88,9 km CUMNOC 400 12:00 20:00 Lat: -32.93492 Lon: 148.75057
4 110,0 km YEOVAL 400 12:00 20:00 Lat: -32.76052 Lon: 148.64958
5 154,8 km TOMING 400 12:00 20:00 Lat: -32.56608 Lon: 148.22657
6 ES 172,3 km PEAKHI 400 12:00 20:00 Lat: -32.729 Lon: 148.2111
StartGate(s): 14:10, 14:30, 14:50, 15:10

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 44 Balazs Ujhelyi M HUN Moyes Litespeed RS4 14:10:00 156,38 900,0 15,8 916
2 14 Manfred Ruhmer M AUT Icaro Laminar Z9 14.1 14:10:00 154,94 894,5 16,4 911
3 4 Dan Vyhnalik M CZE Aeros Combat 09 GT 13.5 14:10:00 154,23 891,2 14,5 906
4 10 Tullio Gervasoni M ITA Wills Wing T2C 144 GAP 14:10:00 153,33 886,0 15,0 901
5 48 Petr Benes M CZE Aeros Combat 09 14.2 14:10:00 153,31 885,9 13,2 899
6 38 Seppi Salvenmoser M AUT Moyes Litespeed RX3.5 14:10:00 152,43 879,1 17,5 897
7 12 Christian Voiblet M SUI Aeros Combat GT 13.5 14:10:00 152,33 878,2 15,4 894
8 42 Carl Wallbank M GBR Moyes Litespeed RX3.5 14:10:00 152,10 876,1 16,5 893
9 1 Alessandro Ploner M ITA Icaro Laminar 14.1 14:10:00 152,06 875,6 16,1 892
10 23 Jonas Lobitz M NZL Moyes Litespeed RX3.5 14:10:00 151,96 874,3 16,4 891
10 39 Christian Bartschi M SUI Aeros Combat GT 13.5 14:10:00 152,01 875,1 15,6 891
10 36 Gordon Rigg M GBR Moyes Litespeed RX3.5 Oerlikon Textile Components 14:10:00 152,09 876,0 14,6 891
13 45 Zac Majors M USA Wills Wing T2C 144 Wills Wing, D|Focus, Flytec 14:30:00 152,16 876,7 13,0 890
14 2 Christian Ciech M ITA Icaro Laminar 14 14:10:00 151,82 872,2 16,6 889
15 3 Primoz Gricar M SLO Aeros Combat 13.5 GT 14:10:00 151,78 871,6 16,2 888
16 16 Filippo Oppici M ITA Wills Wing T2C 144 14:10:00 151,88 873,1 14,1 887
17 65 Attila Bertok M HUN Moyes Litespeed S5 14:10:00 151,32 863,5 14,7 878
18 35 Jochen Zeischka M BEL Aeros Combat GT 13.5 Mitsubishi Motors, Terremark 14:10:00 150,88 855,3 12,0 867
19 5 Davide Guiducci M ITA Wills Wing T2C 144 14:10:00 150,02 839,0 12,3 851
20 30 John Smith M NZL Moyes Litespeed RS4 14:10:00 149,85 835,8 13,6 849
21 25 Rohan Holtkamp M AUS Airborne Revolution 13.5 14:10:00 148,32 806,6 13,3 820
22 13 Antoine Boisselier M FRA Moyes Litespeed RX3.5 Skyline, Salomon, Adidas Eye 14:10:00 148,29 806,0 12,8 819
23 26 Scott Barrett M AUS Airborne REV 13.5 14:10:00 147,78 796,2 13,7 810
24 63 Robert Etzold M BRA Moyes Litespeed RX3.5 14:10:00 146,90 782,8 14,5 797
25 70 Yuji Suzuki M JPN Moyes Litespeed RX3.5 14:10:00 146,27 776,5 14,1 791
26 34 Wolfgang Siess M AUT Wills Wing T2C 154 Gloryfy/Wills Wing 14:30:00 144,80 763,0 7,0 770
27 51 Matjaz Klemencic M SLO Moyes Litespeed RX3.5 Red Bull, Nokia, Timezone 14:30:00 143,11 749,2 8,6 758
28 43 Francois Isoard M FRA Wills Wing T2C 144 14:10:00 142,65 745,9 11,4 757
29 72 Peter Neuenschwander M SUI Aeros Combat 13.5 14:10:00 142,76 746,8 9,5 756
30 56 Michael Friesenbichler M AUT Moyes Litespeed RX3.5 14:30:00 142,21 742,1 9,5 752
31 80 Olav Lien Olsen M NOR Moyes Litespeed RS3.5 14:10:00 141,60 736,4 12,4 749
31 7 Roland Wöhrle M GER Moyes Litespeed RX3.5 Skyline 14:10:00 141,99 740,1 8,6 749
33 67 Lukas Bader M GER Moyes Litespeed RS4 FlyRanch.de - TimeZone - Moyes 14:30:00 141,71 737,6 9,1 747
34 11 Gerd Dönhuber M GER Moyes Litespeed RX3.5 Skyline 14:30:00 141,49 735,2 8,8 744
35 81 Francis Gafner M SUI Aeros Combat 13.2 GT 14:30:00 140,59 724,9 8,6 734
35 9 Christian Zehetmair M GER Aeros Combat GT 13.5 14:30:00 140,64 725,5 8,9 734
37 40 James Stinnett M USA Wills Wing T2C 144 14:10:00 139,11 706,0 9,8 716
38 83 Olav Opsanger M NOR Moyes Litespeed RX3.5 14:30:00 138,61 699,2 8,8 708
39 15 Steve Blenkinsop M AUS Moyes Litespeed RX3.5 Moyes Delta Gliders 14:10:00 138,10 692,1 11,6 704
40 21 Jonny Durand M AUS Moyes Litespeed RX3.5 14:30:00 137,88 689,2 9,6 699
41 57 Gary Wirdnam M GBR Icaro Laminar 13.7 14:10:00 135,04 661,8 9,8 672
41 107 Oyvind Ellefsen M NOR Moyes Litespeed RX3.5 Skyline, Ementor 14:10:00 135,33 664,0 8,3 672
43 49 Anthony Stephens M GBR Moyes Litespeed RX3.5 14:30:00 134,62 658,2 8,0 666
44 47 Mitch Shipley M USA Wills Wing T2C 144 14:30:00 134,32 655,2 9,8 665
45 52 Anton Struganov M RUS Moyes Litespeed RX4 Deltafly 14:30:00 134,43 656,4 7,8 664
45 54 Joost Eertman M NED Icaro Laminar Z9 14.8 Flying Dutchman 14:10:00 134,40 656,1 8,1 664
45 28 Robin Hamilton M USA Moyes Litespeed RX4 14:30:00 134,38 655,9 7,8 664
48 104 James McKirdy M NZL Moyes Litespeed RS4 14:10:00 133,10 641,0 6,8 648
49 74 Elmar Christl M LIE Moyes Litespeed RX4 14:30:00 132,77 637,5 8,2 646
49 73 Mario Alonzi M FRA Aeros Combat 13.2 GT 14:30:00 132,82 638,0 8,1 646
51 76 Nils Aage Henden M NOR Moyes Litespeed RX3.5 14:30:00 132,80 637,8 7,3 645
52 77 Johnny Nilssen M NOR Airborne Rev 4.5 14:10:00 132,68 636,3 8,0 644
53 91 Maxim Usachev M RUS Moyes Litespeed RX3.5 14:30:00 132,63 635,6 7,0 643
54 29 Trent Brown M AUS Moyes Litespeed RX 3.5 Moyes Delta Gliders 14:30:00 132,45 632,9 8,6 642
55 68 Artur Dzamikhov M RUS Moyes Litespeed RX3.5 14:10:00 132,25 629,6 9,3 639
56 87 Takashi Sunama M JPN Aeros Combat 09GT 13.2 14:10:00 132,24 629,5 7,8 637
57 31 Kraig Coomber M USA Moyes Litespeed RX3.5 14:30:00 131,99 625,0 7,9 633
58 22 Adam Stevens M AUS Airborne Revolution 13.5 14:10:00 131,77 620,7 11,3 632
59 6 Pedro Luis Garcia Morelli M ESP Wills Wing T2C 14:50:00 131,96 624,5 6,5 631
60 69 Yoshihiko Ujiie M JPN 14:30:00 131,41 613,2 7,2 620
61 60 Shogo Ota M JPN Aeros Combat 09GT 13.5 14:10:00 130,87 601,2 9,2 610
62 53 Walter Mayer M AUT Moyes Litespeed RX4 14:30:00 130,77 598,8 7,9 607
63 105 Rob Clarkson M CAN Wills Wing T2C 154 14:30:00 128,81 559,1 6,5 566
64 66 Petr Cejka M CZE Aeros Combat 13.5 GT 14:50:00 127,83 542,4 5,7 548
65 20 Franz Hermann M SUI Aeros 13.5 14:10:00 127,04 533,6 8,1 542
66 92 Péter Szász M HUN Moyes Litespeed S3.5 14:10:00 124,13 514,5 7,6 522
67 27 Conrad Loten M NZL Moyes Litespeed RX3.5 14:30:00 121,11 500,2 6,5 507
68 37 Corinna Schwiegershausen F GER Moyes Litespeed RX3 Red Bull, Adidas, Timezone, 14:30:00 120,83 498,8 5,9 505
69 79 Sergei Sukleta M RUS Aeros Combat GT 13,5 BelojarskNPP 14:30:00 117,71 482,5 6,2 489
70 82 Miroslav Cap M CZE Wills Wing T2C 144 14:10:00 114,92 468,1 10,3 478
70 55 Max Turiaco M BRA Moyes Litespeed RX3 14:30:00 115,73 472,0 6,1 478
72 100 Linda Salamone F USA Moyes Litespeed RX3 14:10:00 115,07 468,9 5,6 475
73 78 Sander Van Schaik M NED Icaro Laminar Z9 14.8 sanderdelta.nl 14:10:00 114,28 463,8 8,5 472
74 62 Matthew Barlow M NZL Moyes Litespeed RS4 14:30:00 112,85 453,0 6,6 460
75 90 Tormod Helgesen M NOR Moyes Litespeed RX4 14:30:00 112,08 447,1 4,7 452
76 32 Grant Crossingham M GBR Moyes Litespeed RX3.5 14:10:00 111,27 440,1 6,8 447
77 58 Martin Van helden M NED Icaro Z9 14.8 14:10:00 71,54 310,4 1,8 312
78 50 Paris Williams M USA Aeros Combat GT 13.5 14:50:00 64,48 285,6 286
79 46 Günther Tschurnig M AUT Icaro Z9 14.1 14:30:00 52,19 245,6 246
80 85 Yoshikatsu Tonomura M JPN Aeros Combat 09 12.3 14:10:00 51,76 244,1 244
81 84 Alexander Sirenko M RUS Moyes Litespeed RX4 14:30:00 51,49 242,8 243
82 97 Jose Augusto Herrarte Toledo M GUA Moyes XL4 14:10:00 51,15 240,9 241
83 64 Konrad Heilmann M BRA Moyes Litespeed RX3.5 14:50:00 49,26 228,3 228
84 33 Glauco Pinto M BRA Icaro Laminar 14.1 14:10:00 45,23 203,6 204
85 41 Dave Matthews M GBR Moyes Litespeed RX3.5 14:30:00 45,05 202,7 203
86 19 Suan Selenati M ITA Wills Wing T2C 144 Compass, Wills Wing 14:50:00 43,51 194,9 195
87 88 Kathleen Rigg F GBR Moyes Litespeed RX3.5 14:10:00 43,07 192,3 192
88 71 Francoise Dieuzeide-banet F FRA Moyes Litespeed RX3 14:10:00 39,02 167,7 168
89 89 Kari Suhonen M FIN Wills Wing T2C 154 14:10:00 37,77 162,0 162
90 61 Gijs Wanders M NED Wills Wing T2C 154 14:10:00 35,67 152,0 152
91 99 Chisato Nojiri F JPN Aeros Combat 09 12.8 14:10:00 32,58 136,3 136
92 75 Naoki Itagaki M JPN Moyes Litespeed RX3.5 14:10:00 31,65 131,9 132
93 8 Joerg Bajewski M GER Wills Wing T2C 154 WARSTEINER TIMEZONE ANSMANN 14:10:00 27,46 111,4 111
94 95 Rolando Mancilla M GUA Aeros Combat 13.7 14:10:00 11,00 58,9 59
95 103 Tyler Borrdaile M CAN Wills Wing T2C 144 14:30:00 10,50 57,1 57
96 59 Tanno Rutten M NED Wills Wing T2 154 14:10:00 9,54 52,5 53
97 101 Tove Heaney F AUS Moyes Litespeed RX3 14:03:31 5,00 28,2 28
97 98 Lisa Bradley F NZL Aeros Discus 12 lisa@extremeair.co.nz 5,00 28,2 28
97 94 Hermann Dieter Meyer Rojas M GUA Icaro Laminar Z9 14.8 5,00 28,2 28
100 106 Jamie Shelden F USA Moyes Litespeed RX3 DNF 0,0 0

Notes

Id Name Note
100 Linda Salamone emailed tracklog
104 James McKirdy emailed tracklog
105 Rob Clarkson emailed tracklog
107 Oyvind Ellefsen emailed tracklog
14 Manfred Ruhmer Height violation of 45m - warning
27 Conrad Loten emailed tracklog
28 Robin Hamilton emailed tracklog
31 Kraig Coomber emailed tracklog
35 Jochen Zeischka emailed tracklog
38 Seppi Salvenmoser Height violation of 12m - warning
4 Dan Vyhnalik Height violation of 99m - warning
40 James Stinnett emailed tracklog
42 Carl Wallbank Height violation of 27m - warning
45 Zac Majors emailed tracklog
47 Mitch Shipley emailed tracklog
48 Petr Benes Height violation of 20m - warning
50 Paris Williams emailed tracklog
54 Joost Eertman emailed tracklog
6 Pedro Luis Garcia Morelli emailed tracklog
62 Matthew Barlow emailed tracklog
76 Nils Aage Henden emailed tracklog
77 Johnny Nilssen emailed tracklog
78 Sander Van Schaik emailed tracklog
80 Olav Lien Olsen emailed tracklog
83 Olav Opsanger emailed tracklog
9 Christian Zehetmair Height violation of 16m - warning
90 Tormod Helgesen emailed tracklog

Pilots absent from task (ABS)

Id Name
102 Virpi Nieminen

Pilots not yet processed (NYP)

Id Name
24 Eduardo Oliveira
86 Marcelo Menin
96 Mario Leon
108 Marat Matnurov

Task statistics

param value
ss_distance 162.439
task_distance 172.328
no_of_pilots_present 100
no_of_pilots_flying 99
no_of_pilots_lo 99
no_of_pilots_reaching_nom_dist 77
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 11435.817
best_dist 156.377
best_time 0
worst_time 0
no_of_pilots_in_competition 105
sum_dist_over_min 10814.26
sum_real_dist_over_min 10940.817
best_real_dist 156.377
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 3.52360964749339
available_points_distance 900
available_points_time 0
available_points_departure 0
available_points_leading 17.5
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 80
nom_time 2
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 3
jump_the_gun_max 300
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 0
no_pilots_in_goal_factor 1
task_stopped_factor 1